
BE PA16 E LVS 2x2,5 R1
Selected model
1234000516
Code: 5420056263887
Other colours and models

BE PA16 E LVS 2x0,75 R1

BE PA16 E LVS 2x0,75 H3

BE PA16 E LVS 2x0,75 H5

BE PA16 E LVS 2x0,75 R0,5

BE PA16 E LVS 2x0,75 R0,25

BE PA20 E LVS 2x0,75 R1

BE PA16 E LVS 2x(2x0,75) R1

BE PA16 E LVS 2x1,5 R1

BE PA16 E LVS 2x1,5 H3

BE PA16 E LVS 2x1,5 H5

BE PA16 E LVS 2x1,5 R0,5

BE PA16 E LVS 2x1,5 R0,25

BE PA20 E LVS 2x1,5 R1

BE PA16 E LVS 2x(2x1,5) R1

BE PA20 E LVS 2x(2x1,5) H3

BE PA16 E LVS 2x2,5 H3

BE PA16 E LVS 2x2,5 H5

BE PA16 E LVS 2x2,5 R0,5

BE PA16 E LVS 2x2,5 R0,25

BE PA20 E LVS 2x2,5 R1

BE PA20 E LVS 2x(2x2,5) R1

BE PA20 E LVS 2x4 R1
| Diamètre (mm) | 16 mm |
|---|---|
| Diamètre interne (mm) | 10,6 mm |
| Couleur | Mauve |
| Matériau | PP (Polypropylène) |
| Catégorie | TV & Music |
| Sans halogène | Non |
Full description and specifications
Chaque Preflex - «the original» - reflète le sens de la qualité de notre marque, pionnière et leader sur le marché des gaines préfilées. Le but de Preflex est de rendre le travail de l'installateur plus rapide, plus facile et plus sûr. Preflex propose uniquement des produits de qualité supérieure, satisfaisant aux normes et contrôles les plus stricts.
| Comportement au feu | Auto-extinguible (selon la norme EN 61386) |
|---|---|
| Classification selon EN 61386-22 | 3422 |
| Résistance à la pression | Medium (class 3) |
| Résistance aux chocs | 6J / -5°C |
| Test de panne | 2000V / 50-60 Hz 15min. |
| Résistance d'isolement (MΩ) | 100 MΩ |
| Température d'essai | -5°C à +90°C |
| Température d'installation min. | -5°C |
| Dénomination câble | LVS 2x2.5 |
| Gaine extérieure | PVC |
| Classe CPR câble | Eca |
| Certification | CE, CEBEC |
| Normes du tube | EN 61386-22 |
| Normes du câble | EN 50575:2014 |


















